D-Link 28-Port Gigabit Smart Managed Switch with 28 RJ45
D-Link DGS-1210 Series is a Layer 2+ switch offering 24–28 Gigabit copper ports and 4 SFP combo ports, designed for desktop or rackmountable, fanless deployment. With a switching capacity of 56 Gbps, this high-performance Layer 2+ switch supports advanced features including QoS, Spanning Tree Protocol, Link Aggregation, 256 VLAN groups, Voice VLAN, Surveillance VLAN, IGMP Snooping, and 802.1X access control. Additional features include DHCP server screening, cable diagnostics, SNMP management, and EEE/D-Link Green energy-saving technology.
This fanless, rackmountable Layer 2+ switch supports jumbo frames up to 10,000 bytes, comes with a built-in PSU, and offers easy web-based GUI and CLI management, making it ideal for enterprise networks, SMB edge deployments, IP surveillance systems, and VoIP networks.
Product Overview
| Feature | Specification |
|---|---|
| Switch Type | Layer 2+ with limited IP Routing support |
| Port Types | Gigabit Copper (1000Base-T) & Gigabit Fibre (SFP combo) |
| Number of Ports | 24–28 (28 x Gigabit Copper + 4 x SFP Combo) |
| PoE Support | None |
| Stacking | Not supported |
| Design / Form Factor | Desktop / Rackmountable / Fanless |
| Built-in PSU | Yes |
| Rackmountable | 19-inch compatible |
| Cooling | Fanless design |
| Dimensions (WxDxH) | 62.6 × 30.3 × 9.2 cm |
| Switching Capacity | 56 Gbps |
| Management | Web-based GUI & Command Line Interface (CLI) |
Layer 2+ Features
| Feature | Specification |
|---|---|
| VLAN Support | 256 Groups |
| Surveillance VLAN | Supported |
| Voice VLAN | Supported |
| Spanning Tree Protocol | IEEE 802.1D, 802.1w, 802.1s |
| Link Aggregation | Supported (IEEE 802.3ad) |
| QoS | Yes – Traffic prioritization for voice/video/data |
| Jumbo Frame Support | Up to 10,000 bytes |
| IGMP Snooping | Supported |
| 802.1X Access Control | Yes |
| DHCP Server Screening | Yes |
| SNMP | Yes – v1/v2c/v3 support |
| Cable Diagnostics | Yes |
| Energy Saving Technology | EEE Compliant / D-Link Green |
Port & Connectivity Features
| Port Type | Number | Notes |
|---|---|---|
| Gigabit Copper (1000Base-T) | 28 | RJ‑45 ports |
| Gigabit Fibre (SFP combo) | 4 | Combo ports for uplinks/fibre connectivity |
| Port Features | Auto-MDI/MDI-X, Flow Control 802.3x, Link/Activity LEDs | Hardware-based traffic management |
Performance & Scalability
| Feature | Specification |
|---|---|
| Switching Capacity | 56 Gbps |
| Forwarding Rate | Approx. 41.67 Mpps |
| Static Routing | Not supported (Layer 2+ only) |
| High-Speed Stacking | Not supported |
Management & Security Features
| Feature | Specification |
|---|---|
| Management | Web GUI, CLI, SNMP |
| VLAN Types | Standard, Voice VLAN, Surveillance VLAN |
| Security | 802.1X Port Authentication, DHCP Snooping, Access Control Lists |
| Monitoring / Diagnostics | Cable Diagnostics, SNMP-based monitoring, Port Mirroring |
Physical & Environmental
| Feature | Specification |
|---|---|
| Form Factor | Desktop / Rackmountable (1U) |
| Fanless | Yes – silent operation |
| Built-in PSU | Yes |
| Rackmountable | 19-inch compatible |
| Dimensions (WxDxH) | 62.6 × 30.3 × 9.2 cm |
| Weight | Approx. 7–8 kg |
| Operating Temperature | 0–40 °C |
| Humidity | 0–95% RH non-condensing |
Key Applications
Enterprise Layer 2+ network deployments
Small-to-Medium Business (SMB) access and distribution networks
IP Surveillance / CCTV networks with VLAN segmentation
Voice-over-IP (VoIP) deployment with Voice VLAN
Network edge for desktop, rackmount, or fanless deployments
Compliance & Standards
IEEE 802.3 / 802.3u / 802.3ab
IEEE 802.3ad (Link Aggregation)
IEEE 802.1D/w/s (Spanning Tree Protocol)
IEEE 802.1X (Port-based Network Access Control)
Energy Efficient Ethernet (EEE)
D-Link Green Technology for reduced power consumption